Simmons Sports Centre
| Simmons Sports Centre |
| Western Wolves 12-28-0 |
| Down East Stars 19-21-0 | |
| 02:45pm March, 7 2026 | |
Players To Watch
| Players To Watch | |
| 6-14-0 | Record | 10-10-0 |
| | ||
| 2.932 | GAA | 2.705 |
| | ||
| 0.917 | SV% | 0.907 |
| | ||
| Team Rosters | |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Kinley Duncan For | 40 | 15 | 10 | 25 | 32 | 3 | 0 | 0 |
| Halle Murray For | 32 | 11 | 13 | 24 | 30 | 3 | 0 | 0 |
| Mya Stevenson For | 38 | 14 | 9 | 23 | 10 | 4 | 0 | 0 |
| Kali Macneill For | 40 | 11 | 10 | 21 | 28 | 2 | 0 | 1 |
| Kaeden Thomas For | 40 | 9 | 11 | 20 | 52 | 1 | 0 | 0 |
| Miley Stevenson For | 38 | 8 | 5 | 13 | 18 | 5 | 0 | 0 |
| Brooke Mcguigan D | 33 | 4 | 7 | 11 | 62 | 1 | 0 | 0 |
| Kayla Mills For | 40 | 5 | 6 | 11 | 8 | 0 | 0 | 0 |
| Aislyn Mcadam For | 31 | 4 | 6 | 10 | 10 | 0 | 0 | 0 |
| Charleigh Webster For | 40 | 2 | 6 | 8 | 10 | 2 | 0 | 0 |
| Maddie Richards D | 40 | 1 | 6 | 7 | 8 | 1 | 0 | 0 |
| Mischa Pineau D | 36 | 2 | 5 | 7 | 44 | 1 | 0 | 0 |
| Maria Macpherson D | 40 | 0 | 7 | 7 | 28 | 0 | 0 | 0 |
| Finley Blacquiere D | 40 | 0 | 5 | 5 | 30 | 0 | 0 | 0 |
| Maggie Gamble D | 22 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
| Clara Chaisson For | 19 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Ellie Gaudet For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kate Waugh D | 15 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Cara Blacquiere For | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caseley Griffin For | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Duffy D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaelyn Larkin For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Stewart For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Maclellan G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Crozier G | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Aiken G | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Ellie Mullins For | 36 | 27 | 31 | 58 | 26 | 11 | 0 | 1 |
| Emily Lutley For | 40 | 26 | 24 | 50 | 76 | 4 | 0 | 0 |
| Cadence Player For | 40 | 21 | 29 | 50 | 42 | 10 | 0 | 1 |
| Raina Fitzpatrick For | 38 | 16 | 31 | 47 | 54 | 0 | 0 | 1 |
| Bella Fitzpatrick D | 40 | 3 | 24 | 27 | 60 | 0 | 0 | 0 |
| Brae-lynn Walker For | 40 | 10 | 9 | 19 | 24 | 4 | 0 | 1 |
| Macy Citrome D | 34 | 7 | 9 | 16 | 4 | 2 | 0 | 0 |
| Carlee Mcguigan For | 40 | 5 | 10 | 15 | 20 | 2 | 0 | 1 |
| Mya Larkin D | 40 | 2 | 10 | 12 | 28 | 1 | 0 | 0 |
| Katelyn Macinnis For | 34 | 3 | 7 | 10 | 6 | 1 | 0 | 0 |
| Brooklyn Mackenzie For | 40 | 3 | 4 | 7 | 8 | 0 | 0 | 0 |
| Bella rae Matheson D | 40 | 2 | 4 | 6 | 18 | 0 | 0 | 0 |
| Stella Myers D | 40 | 0 | 4 | 4 | 10 | 0 | 0 | 0 |
| Josie Guindon D | 40 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Autumn Bradley D | 38 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
| Tate Hansen For | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jorja Carpenter G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taegan Young G | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Dingwell D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Bell For | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Dunn G | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
| 13.6 6th | Power Play % | 2nd 23.5 |
| | ||
| 82.6 6th | Penalty Kill % | 3rd 86.7 |
| | ||
| 2.23 7th | GF/GP | 4th 3.18 |
| | ||
| 3.30 7th | GA/GP | 5th 2.90 |
| | ||
1-4-0 Streak: W1 | Last 5 Games | 4-1-0 Streak: L1 |






